(Yes, yes, I'm migrating this to a new CMS (can't be worse). Someday it will be done. Hopefully before the next ice age. Here's some stuff so far...)
Please note this session list is incomplete (especially if older than 2016), as well as resources/links for sessions. Most of the list is about presented sessions, but session moderations are mostly missing.
Date | Event | Session | Lang. | Resources | Theme |
---|---|---|---|---|---|
2022 | |||||
2022-12-17 | MCT Summit Pakistan | "Accessibility in IT" | EN | Slides | — |
2022-12-16 | XmasDev | "The Naughty Elves of Cognitive Xmas: An Azure Story" | EN | Info | — |
2022-12-03 | SQL Saturday #1028 Minnesota | "Machines Are Learning. You Should Learn ML Too: An Azure Story" | EN | Slides Info Info Info | Terminator |
2022-11-12 | SQL Saturday #1039 Bangladesh | "My First Machine Learning Project: An Azure Story" | EN | Slides Info | Terminator |
2022-10-22 | Global AI Developer Days 2022 Lisboa | "Come with me if you want to learn ML: An Azure Story" | EN | Info Info | — |
2022-10-22 | Global AI Developer Days 2022 Lisboa | "Keynote: Accessibility for Humans using AI" | EN | Info Info | — |
2022-10-21 | Global AI Developer Days 2022 Lisboa | "AI-900 Microsoft Azure AI Fundamentals" (free MOC delivery) | EN | Info Info Contents | — |
2022-10-08 | Data Saturday Sofia 2022 | "Accessibility in IT" | EN | — | |
2022-10-07 | Big Data Community (Sofia) | "Azure AI Workshop" | EN | ||
2022-09-21 | Data Community United for Ukraine | "Come with me if you want to learn ML: An Azure Story" (extended version, featuring multiple guests) | EN | Info Video (session) | |
2022-09-21 | Data Platform Virtual Summit | "Azure Data Factory and Synapse Pipelines" Gurukul | EN | ||
2022-09-19 | Data Platform Virtual Summit | "Machines Are Learning. You Should Learn ML Too: An Azure Story" | EN | Slides | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
2022-06-03 | Microsoft Cloud Cancún | "Develop for Inclusion Using Cognitive Services: An Azure Story" | EN | Info Info Slides | — |
2022-05-21 | Techforum - Virtual Conference on Azure Data and AI Platform 2022 | "Machines Are Learning, You Should Learn ML Too: An Azure Story" | EN | Video (session) Video (event) Promo video Info Info Slides | Terminator |
2022-05-20 | Data TGIF | "Accessibility in IT" | EN | Info Slides | — |
2022-05-20 | LLPA / Microsoft Industry Solution Tech Sessions | "Microsoft Azure Data for Energy Sector Organisations" | EN | Video Info Slides (P) | — |
... | ... | ... | ... | ... | |
2022-05-13 | Power BI Marathon for Ukraine | "Power BI Crash Course" (Module 0) | EN | Video (S) | — |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
2022-02-25 | LLPA / Microsoft Industry Solution Tech Sessions | "Microsoft Azure Data for Automotive" | EN | Video Info Slides (P) | — |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
2022-02-04 | LLPA / Microsoft Industry Solution Tech Sessions | "Microsoft AI for Healthcare" | EN | Video Info Slides (P) | — |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | |
2021 | |||||
2021-12-17 | Big Data Community | "Upgrade Your Grey Cells and use Azure Synapse Analytics" | EN | Video Slides | |
2021-12-16 | Community Evenings | Community Evening #6 - Elephant in the Room Special Edition (event moderation) | EN | Info (Eventbrite) Info (FB Event) | — |
2021-11-18 | Microsoft Azure Meetup Timişoara | "Microsoft Ignite After Party with Percept" | EN | Info | — |
2021-11-18 | Singapore Data Platform UG | "Hacking SQL Server Another Day" | EN | Video Info | 007 |
2021-11-18 | Build Stuff Conference (Lithuania) | "The Big Quantum Theory: An Azure Story" | EN | Video Info Slides | The Big Bang Theory |
2021-11-10 | PASS Data Community Summit | "Hacking SQL Server Another Day" (Security Learning path Live Q&A session) | EN | Info Slides/Scripts Learning pathway info | 007 |
2021-11-10 | PASS Data Community Summit | "Hacking SQL Server Another Day" (Security Learning path on-demand video) | EN | On-demand video Slides/Scripts Learning pathway info | 007 |
2021-10-19 | Global AI Back Together Bulgaria | "Develop for Inclusion using Cognitive Services: An Azure Story" | EN | Video | — |
2021-10-16 | Data Saturday #13 Minnesota | "2021: An Azure Bot Odyssey" | EN | 2001/2010 | |
2021-10-09 | Data Saturday #10 Sofia | "The Knights of the Round Graph" | EN | Video Event Info | Camelot |
2021-09-26 | MCT Summit Pakistan | "2021: An Azure Bot Odyssey" | EN | Video Info | 2001/2010 |
2021-09-19 | TWNepal | "The Big Quantum Theory: An Azure Story" | EN | The Big Bang Theory | |
2021-09-16 | PDCConf | "Upgrade Your Grey Cells and use Azure Synapse Analytics" | EN | ||
2021-09-04 | KulenDayz | "The Big Quantum Theory: An Azure Story" | EN | The Big Bang Theory | |
2021-09-03 | KulenDayz | "Azure AI Workshop" | EN | — | |
2021-08-28 | Data Saturday #15 Plovdiv | "The Big Quantum Theory: An Azure Story" | EN | The Big Bang Theory | |
2021-05-13 | CloudLunchLearnMarathon | "Upgrade Your Grey Cells and use Azure Synapse Analytics" | EN | ||
2021-04-28 | M365VM | [Codename=PowerVirtualSecretAgents] | EN | ||
2021-04-27 | M365VM | [Codename=Accessibility in IT] | EN | — | |
2021-04-24 | Global AI Night Bulgaria | [Codename=Cognitive KITT] | EN | Knight Rider | |
2021-04-17 | Global Azure 2021 Bulgaria | [Codename=CosmosDB] | EN | 2001/2010 | |
2021-04-16 | Global Azure 2021 Lüdinghausen | "Build Your Own KITT with Azure Cognitive Services" | EN | Video | Knight Rider |
2021-04-10 | Certification Saturday 2021 | [Codename=Cognitive KITT] | EN | Knight Rider | |
2021-03-13 | MCT Summit Sri Lanka | [Codename=Cognitive KITT] | EN | Knight Rider | |
2021-02-20 | Power Platform Bulgaria | [Codename=PowerVirtualSecretAgents] | EN | ||
2021-02-19 | M365 Virtual Career Fair | [Codename=BIAcademy] | EN | Austin Powers | |
2021-01-17 | GlobalAIBootcamp Singapore | "Azure Machine Learning and Cognitive Services Workshop" | EN | Video | |
2021-01-16 | GlobalAIBootcamp Singapore | "Build Your Own KITT with Azure Cognitive Services" | EN | Video | |
2021-01-09 | CloudDataDriven | [Codename=MLStars] | EN | 2001/2010 | |
2021-01-05 | Data Secrets Podcast | (Interview) | PT | Video (youtube) Audio (Spotify) Event Info | |
2020 | |||||
2020-12-19 | SQLSat Lagos | [Codename=Cognitive] | |||
2020-12-12 | ITProDevConn | "Cosmos DB: An Azure Odyssey" | EN | ||
2020-12-12 | SQLSat Plovdiv | [Codename=MLStars] | 2001/2010 | ||
2020-12-12 | SQLSat Plovdiv | [Codename=RLS] | |||
2020-12-05 | SQLSat Lima | "Cosmos DB: An Azure Odyssey" | EN | ||
2020-12-04 | DPS | [Codename=ML.Net] | |||
2020-12-04 | GlobalCon4 | "Murder on the Motherboard Express" | EN | Promo video | Poirot |
2020-11-28 | SQLSat Bangladesh | "Hacking SQL Server Is Not Enough" | EN | Video | 007 |
2020-11-21 | JSTalks | [Codename=TF.JS] | |||
2020-11-21 | SQLSat Montreal | [Codename=SQL Curiosities] | |||
2020-11-05 | M365DevBootcampBG | [Codename=RebelBots] | |||
2020-10-24 | SQLSat BH | [Codename=CosmosDB] | |||
2020-10-17 | SQLSat Malaysia | [Codename=MLStars] | 2001/2010 | ||
2020-10-17 | SQLSat Salvador | [Codename=MLStars] | 2001/2010 | ||
2020-10-10 | SQLSat Puerto Rico | [Codename=NSA Secrets] | 007 | ||
2020-10-10 | SQLSat Sofia | [Codename=ML.Net] | |||
2020-10-08 | PlovdivPBI UG | [Codename=RLS] | |||
2020-09-10 | GlobalCon3 | "Cosmos DB: An Azure Odyssey" | EN | Promo video | |
2020-08-01 | SQLSat Iowa | [Codename=NSA Secrets] | 007 | ||
2020-07-04 | SQLSat Chimbote | [Codename=SQL Curiosities] | |||
2020-07-04 | SQLSat Chimbote | [Codename=NSA Secrets] | 007 | ||
2020-07-04 | SQLSat Chimbote | [Codename=MLStars] | 2001/2010 | ||
2020-06-26 | DescomplicandoAzure | [Codename=ML.Net] | |||
2020-06-12 | EuroDIG | [Codename=WS11 Internet Standards] | EN | ||
2020-04-29 | LearnAzureByMoonlight | [Codename=NSA Secrets] | 007 | ||
2020-01-18 | GDCFPDayLisboa | [Codename=Demonic Demos] | |||
2019 | |||||
2019-12-14 | Global AI Bootcamp Milan | [Codename=BI Powers AI] | Austin Powers | ||
2019-12-13 | DotNetToscana | [Codename=Workshop AzureML Cognitive] | |||
2019-12-04 | Excel PBI Summit | [Codename=BI Powers AI] | Austin Powers | ||
2019-11-23 | JS Talks Bulgaria | [Codename=HTML Wars] | |||
2019-11-16 | PowerBIRoadshow | [Codename=BI Powers AI] | Austin Powers | ||
2019-10-26 | Bratislava user groups | [Codename=Workshop AzureML] | |||
2019-10-12 | SQLSat Sofia | [Codename=BI Powers AI] | Austin Powers | ||
2019-10-11 | PHC DevSummit | [Codename=HTML Wars] | |||
2019-10-05 | SQLSat Bucharest | [Codename=BI Powers AI] | Austin Powers | ||
2019-09-28 | SQLSat Kharkiv | [Codename=NSA Secrets] | 007 | ||
2019-09-28 | SQLSat Kharkiv | [Codename=SQL Curiosities] | |||
2019-09-26 | Lviv EveryMatrix | [Codename=Workshop AzureML Cognitive] | |||
2019-09-24 | SQLSat Lviv Postcon2 | [Codename=Workshop AzureML Cognitive] | |||
2019-09-23 | SQLSat Lviv Postcon1 | [Codename=SQL Server Optimisation] | |||
2019-09-21 | SQLSat Lviv | [Codename=AzureML] | |||
2019-09-19 | MCT Summit Europe | [Codename=BI Powers AI] | Austin Powers | ||
2019-09-18 | MCT Summit Europe | [Codename=Demonic Demos] | |||
2019-09-14 | IoT Bulgaria Summit | [Codename=IoT Wars Azure] | |||
2019-09-13 | Microsoft BG | [Codename=Workshop AzureML] | |||
2019-09-07 | KulenDayz | [Codename=NSA Secrets] | 007 | ||
2019-09-06 | KulenDayz | [Codename=Workshop AzureML Cognitive] | |||
2019-08-23 | DPS 2019 | [Codename=BI Powers AI] | Austin Powers | ||
2019-07-20 | DCPT14 | [Codename=Workshop AzureML Cognitive] | |||
2019-07-18 | GLUGnet | [Codename=NSA Secrets] | 007 | ||
2019-07-04 | PASSMarathonPT2019 | [Codename=BI Powers AI] | Austin Powers | ||
2019-06-22 | SQLSat Plovdiv | [Codename=Cognitive] | |||
2019-06-19 | EuroDIG | [Codename=IPv6] | |||
2019-06-17 | MS BE | [Codename=Workshop AzureML Cognitive] | |||
2019-06-15 | SQLSat Athens | [Codename=NSA Secrets] | 007 | ||
2019-06-11 | TriPASS | [Codename=NSA Secrets] | 007 | ||
2019-06-08 | SQLSat Timisoara | [Codename=BI Powers AI] | Austin Powers | ||
2019-06-08 | SQLSat Timisoara | [Codename=Cognitive] | |||
2019-05-22 | SQL Pass Islandi | [Codename=AzureML] | |||
2019-05-18 | SQLSat Kyiv | [Codename=BI Powers AI] | Austin Powers | ||
2019-05-18 | SQLSat Kyiv | [Codename=NSA Secrets] | 007 | ||
2019-04-27 | GAB Sofia | [Codename=AzureML] | |||
2019-04-27 | GAB Sofia | [Codename=Cognitive] | |||
2019-04-25 | Plovdiv PBI UG | [Codename=Workshop AzreML Cognitive] | |||
2019-04-24 | Plovdiv PBI UG | [Codename=BI Powers AI] | Austin Powers | ||
2019-04-17 | DCPT12 | [Codename=Cognitive] | |||
2019-04-04 | WinDays | [Codename=AzureML] | |||
2019-04-04 | WinDays | [Codename=Cognitive] | |||
2019-02-09 | SQLSat Krakow | [Codename=NSA Secrets] | 007 | ||
2019-01-15 | ADCES Bucharest | [Codename=Cognitive] | |||
2018 | |||||
2018-12-15 | GlobalAIBootcam Lisboa | [Codename=AzureML] | |||
2018-12-08 | SQLSat Prague | [Codename=SQL Curiosities] | |||
2018-11-26 | PTNOG | [Codename=DevOps] | |||
2018-11-17 | JSTalksSofia | [Codename=TypeScriptHakunaMatata] | |||
2018-10-13 | SQLSat Sofia | [Codename=AzureML] | |||
2018-10-13 | SQLSat Sofia | [Codename=Indexing] | |||
2018-10-12 | SQLSat Sofia Precon | [Codename=SQL Server Optimisation] | |||
2018-10-11 | Sofia PBI UG | [Codename=BI Powers Mystery] | Austin Powers | ||
2018-09-29 | SQLSat Lviv | [Codename=Hacking Mission Possible] | Mission: Impossible | ||
2018-09-15 | IoT Bulgaria Summit | [Codename=AzureML] | |||
2018-09-15 | IoT Bulgaria Summit | [Codename=Borg Secrets] | Star Trek | ||
2018-07-16 | Data Community Portugal | [Codename=Stairway] | |||
2018-06-16 | SQLSat Athens | [Codename=SQL Curiosities] | |||
2018-06-09 | SQLSat Timisoara | [Codename=AzureML] | |||
2018-06-02 | SQLSat Plovdiv | [Codename=AzureML] | |||
2018-05-30 | IntelligentCloud DK | [Codename=NSA Secrets] | 007 | ||
2018-05-26 | DCPT08 | [Codename=AzureML workshop] | |||
2018-05-19 | SQLSat Kyiv | [Codename=NSA Secrets] | 007 | ||
2018-05-12 | SQLSat Finland | [Codename=Hacking Mission Possible] | |||
2018-04-21 | GABLisboa2018 | [Codename=AzureML workshop] | |||
2018-04-21 | GABLisboa2018 | [Codename=Borg Secrets] | Star Trek | ||
2018-04-05 | Data Platform Geeks | [Codename=NSA Secrets] | 007 | ||
2018-04-04 | Calgary PASS UG | [Codename=NSA Secrets] | 007 | ||
2018-03-14 | ITProudBE | [Codename=AzureML] | |||
2018-03-12 | MSAAUG | [Codename=AzureML] | |||
2018-03-10 | SQLSat Iceland | [Codename=NSA Secrets] | 007 | ||
2018-03-04 | Microsoft Studios | [Codename=NSA Secrets] | 007 | ||
2018-03-03 | SQLSat Victoria | [Codename=AzureML] | |||
2018-02-06 | Dia Internet Segura | [Codename=Hacking] | Star Wars, Muppets, etc. | ||
2018-01-31 | IT Pro Portugal | [Codename=IT Hell Meltdown And Spectre] | |||
2018-01-19 | SQLSat Vienna | [Codename=NSA Secrets] | 007 | ||
2018-01-06 | Data Community Portugal | [Codename=Workshop PowerBI] | |||
2017 | |||||
2017-12-21 | IT Pro Portugal | [Codename=Hacking Mission Possible] | Mission: Impossible | ||
2017-11-29 | 24HoP PT | "Borg Secrets - Internet of Things (IoT) com Azure" | PT | Star Trek | |
2017-11-09 | SQLManiacs | [Codename=NSA Secrets 2] | |||
2017-11-01 | PASS Summit | [Codename=NSA Secrets] | 007 | ||
2017-10-28 | SQLSat Oregon | [Codename=NSA Secrets] | 007 | ||
2017-10-21 | SQLSat Rio | [Codename=AzureML] | |||
2017-10-21 | SQLSat Rio | [Codename=NSA Secrets] | 007 | ||
2017-10-20 | SQLSat Rio | [Codename=Precon] | |||
2017-10-14 | SQLSat Sofia | [Codename=NSA Secrets] | 007 | ||
2017-10-13 | SQLSat Sofia | [Codename=Precon] | |||
2017-10-12 | SQLRelay Birmingham | [Codename=Padawan Hour] | |||
2017-10-11 | SQLRelay Leeds | [Codename=?] | |||
2017-10-10 | SQLRelay Nottingham | [Codename=SQL Curiosities] | |||
2017-10-09 | SQLRelay Reading | [Codename=Padawan Hour] | |||
2017-10-07 | SQLSat Denmark | [Codename=AzureML] | |||
2017-10-07 | SQLSat Denmark | [Codename=NSA Secrets] | 007 | ||
2017-09-30 | SQLSat Holland | [Codename=NSA Secrets] | 007 | ||
2017-09-23 | SQL Saturday #657 Göteborg | "Hacking SQL Server" | EN | Slides/Scripts | 007 |
2017-09-02 | SQL Saturday #667 Oslo | "Hacking SQL Server" | EN | Slides/Scripts | 007 |
2017-08-19 | Data Platform Summit 2017 Bangalore | "Hacking SQL Server" | EN | Slides/Scripts | 007 |
2017-08-18 | Data Platform Summit 2017 Bangalore | (Cloud, IoT & NoSQL Panel) | EN | (S) | |
2017-08-18 | Data Platform Summit 2017 Bangalore | "SQL Indexing Tips" | EN | (S) | |
2017-08-17 | Data Platform Summit 2017 Bangalore | "Electronics For IoT" | EN | (S) | |
2017-07-15 | Data Community Portugal #1 | "Becoming A Carapau Of Racing - SQL Server do Zero ao 2017" | PT | Info | |
2017-06-08 | MCTSummit Europe | [Codename=AzureML] | |||
2017-05-27 | SQLSat Plovdiv | [Codename=NSA Secrets] | 007 | ||
2017-05-24 | UDCK | [Codename=SQL Curiosities] | |||
2017-05-20 | SQLSat Kyiv | [Codename=NSA Secrets] | 007 | ||
2017-05-19 | SQLSat Kyiv Precon | [Codename=] | |||
2017-05-16 | SQLDay | [Codename=IoT] | |||
2017-05-06 | SQL Saturday #626 Budapest | "Hacking SQL Server" | EN | Slides/Scripts | 007 |
2017-05-04 | 24 Hours of PASS - Security | "Hacking SQL Server" | EN | 007 | |
2017-04-28 | GroupBy | "Hacking SQL Server" | EN | Slides/Scripts Video Info | 007 |
2017-04-19 | Actual Training webcasts | "SQL Indexing Tips" | PT | Slides/Scripts | |
2017-04-18 | PASS Portuguese VG | "SQL Curiosities: A Curiosidade Matou o Gato" | PT | Slides/Scripts Video | |
2017-04-08 | SQLBits 2017 | "Hacking SQL Server" | EN | 007 | |
2017-03-29 | Battle of the Beards | "Shaven, Not Stirred - Hacking SQL Server" | EN | Video | 007 |
2017-03-18 | SQLSat Iceland | [Codename=AzureML] | |||
2017-03-18 | SQLSat Iceland | [Codename=NSA Secrets] | 007 | ||
2017-02-24 | Data Platform Airlift 2017 | [Codename=NSA Secrets] | |||
2017-02-24 | Microsoft Data Platform Airlift 2017 (video on Channel9) | "Hacking SQL Server" | PT | Video | |
2017-02-23 | IT Pro Portugal | [Codename=NSA Secrets] | 007 | ||
2017-01-25 | MSCloudSummit | [Codename=NSA Secrets] | 007 | ||
2017-01-20 | SQLSat Vienna | [Codename=AzureML] | |||
2017-01-12 | PowerShell Portugal | [Codename=PowerShell Survival Guide] | |||
2016 | |||||
2016-12-03 | SQLSat Prague | [Codename=AzureML] | |||
2016-11-28 | Microsoft Datacentre Airlift 2017 (video on Channel9) | "PowerShell Survival Guide" | PT | Video | |
2016-11-26 | SQLSat Dnipro | [Codename=NSA Secrets] | 007 | ||
2016-11-16 | 24HoP PT | [Codename=?] | |||
2016-10-19 | Collab365 | [Codename=AzureML] | |||
2016-10-19 | Collab365 | [Codename=IoT] | |||
2016-10-15 | SQLSat Holland | [Codename=AzureML] | |||
2016-10-08 | SQLSat Munich | [Codename=NSA Secrets] | 007 | ||
2016-10-07 | SQLRelay Leeds | [Codename=NSA Secrets] | 007 | ||
2016-10-06 | SQLRelay Nottingham | [Codename=NSA Secrets] | 007 | ||
2016-10-05 | SQLRelay Reading | [Codename=NSA Secrets] | 007 | ||
2016-10-04 | SQLRelay Cardiff | [Codename=AzureML] | |||
2016-10-03 | SQLRelay Birmingham | [Codename=NSA Secrets] | 007 | ||
2016-10-01 | SQLSat Krakow | [Codename=NSA Secrets] | 007 | ||
2016-09-28 | ? | [Codename=WIN_LINUX] | |||
2016-09-07 | ? | [Codename=PowerShell on Linux] | |||
2016-07-27 | IT Pro Portugal #6 / Community Evening #2 | [Codename=NSA Secrets] | 007 | ||
2016-07-23 | SQLSat Manchester | [Codename=NSA Secrets] | 007 | ||
2016-04-06 | ? | [Codename=NSA Secrets - Hacking SQL Server] | |||
... | ... | ... | ... | ... | |
2015 | |||||
2015-11-18 | 24 Hours of PASS Português | [Codename=Segredos da ABIN e do SIS] | |||
2015-06-16 | IoT Portugal | [Codename=IoT HandsOn Multimetro] | |||
... | ... | ... | ... | ... |
(S) No slides exist - see same-named sessions for similar material
(P) Paid and/or official session (not community based)